The second stage:
| No. | Code | Subject | Week Hours | |||
| Theory | Prac. | Tut. | Units | |||
| 1 | MPAC200 | mathematics (2) | 3 | 6 | ||
| 2 | MPAC207 | computer applications2 | 1 | 2 | 4 | |
| 3 | MPAC206 | strength of materials | 2 | 1 | 5 | |
| 4 | MPAC203 | thermodynamics (2) | 2 | 1 | 5 | |
| 5 | MPAC201 | mechanical drawing | 3 | 2 | ||
| 6 | MPAC202 | fluid mechanics | 3 | 2 | 8 | |
| 7 | MPAC205 | air conditioning and refrigeration (1) | 2 | 2 | 6 | |
| 8 | MPAC208 | English language 2 | 2 | 2 | ||
| Summation | 15 | 11 | 38 | |||
The third stage:
| No. | Code | Subject | Week Hours | |||
| Theory | Prac. | Tut. | Units | |||
| 1 | MPAC301 | computer applications3 | 1 | 2 | 4 | |
| 2 | MPAC300 | engineering and numerical analysis | 3 | 6 | ||
| 3 | MPAC311 | electrical engineering | 1 | 2 | 4 | |
| 4 | MPAC302 | theory of machines | 2 | 1 | 5 | |
| 5 | MPAC303 | heat transfer | 3 | 2 | 8 | |
| 6 | MPAC305 | mechanical design | 2 | 1 | 5 | |
| 7 | MPAC309 | air conditioning systems drawing | 3 | 2 | ||
| 8 | MPAC307 | air conditioning instruments maintenance | 1 | 2 | 4 | |
| 9 | MPAC304 | air conditioning and refrigeration (2) | 2 | 1 | 5 | |
| Summation | 13 | 14 | 41 | |||
The fourth stage:
| No. | Code | Subject | Week Hours | |||
| Theory | Prac. | Tut. | Units | |||
| 1 | MAPC405 | engineering management | 2 | 4 | ||
| 2 | MPAC404 | computer applications4 | 1 | 2 | 4 | |
| 3 | MPAC406 | refrigeration systems | 2 | 2 | 6 | |
| 4 | MPAC401 | air conditioning systems | 2 | 2 | 6 | |
| 5 | MPAC407 | Renewable Energy | 2 | 1 | 5 | |
| 6 | MPAC410 | control circuits | 2 | 1 | 5 | |
| 7 | MPAC402 | Power plants | 2 | 1 | 5 | |
| 8 | MPAC400 | project | 6 | 4 | ||
| Summation | 13 | 15 | 39 | |||