First year/ First Semester
Total number of credit units: – 16
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
111 | Human biology | 2 | 1 |
112 | Principles of Pharmacy Practice | 2 | —- |
113 | Analytical Chemistry | 3 | 1 |
114 | Computer Sciences | – | 1 |
115 | Mathematics and Biostatistics | 3 | —- |
116 | Medical Terminology | 1 | —- |
English Language | 1 |
First year/ Second Semester
Total number of credit units: – 16
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
127 | Human Anatomy | 1 | 1 |
Histology | 2 | 1 | |
128 | Pharmaceutical Calculation | 2 | 1 |
129 | Medical Physics | 2 | 1 |
1210 | Organic Chemistry I | 3 | 1 |
Human Rights | 1 | —- | |
English language | 1 | ||
Computer Science | 1 |
Second year/First Semester
Total number of credit units: – 17
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
211 | Organic Chemistry II | 3 | 1 |
212 | Medical Microbiology | 3 | 1 |
213 | Physical Pharmacy I | 3 | 1 |
214 | Physiology I | 3 | 1 |
215 | Democracy | 1 | —- |
English language | 1 | ||
Computer Science | 1 |
Second year/ Second Semester
Total number of credit units: – 21
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
226 | Organic Chemistry III | 3 | 1 |
227 | Medical Virology and Parasitology and Immunology | 3 | 1 |
228 | Physical Pharmacy II | 3 | 1 |
229 | Physiology II | 3 | 1 |
2210 | Pharmacognosy I | 3 | 1 |
—- | |||
Computer Science | 1 | ||
English Language | 1 |
Third year/First Semester
Total number of credit units: – 18
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
311 | Inorganic Pharmaceutical Chemistry | 2 | 1 |
312 | Pharmacognosy II | 2 | 1 |
313 | Pharmaceutical Technology I | 3 | 1 |
314 | Biochemistry I | 3 | 1 |
315 | Pathophysiology | 3 | 1 |
Third year/ Second Semester
Total number of credit units: – 19
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
326 | Organic Pharmaceutical Chemistry I | 3 | 1 |
327 | Pharmacology I | 3 | —- |
328 | Pharmaceutical Technology II | 3 | 1 |
329 | Biochemistry II | 3 | 1 |
Pharmacy Ethics | 1 | —- | |
3210 | Pharmacognosy III | 2 | 1 |
Fourth year/First Semester
Total number of credit units: – 16
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
411 | Pharmacology II | 3 | 1 |
412 | Organic Pharmaceutical Chemistry II | 3 | 1 |
413 | Clinical Pharmacy I | 2 | 1 |
414 | Biopharmaceutics | 2 | 1 |
415 | Public Health and Pharmacy Practice | 2 | —- |
Fourth year/ Second Semester
Total number of credit units: – 16
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
426 | Pharmacology III | 2 | —- |
427 | Organic Pharmaceutical Chemistry III | 3 | 1 |
428 | Clinical Pharmacy II | 2 | 1 |
429 | General Toxicology | 2 | 1 |
4210 | Industrial Pharmacy I | 3 | 1 |
Communication Skills | 2 |
Fifth year/First Semester
Total number of credit units: – 18
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
511 | Organic Pharmaceutical Chemistry IV | 2 | —- |
512 | Industrial Pharmacy II | 3 | 1 |
513 | Applied Therapeutics I | 3 | —- |
514 | Clinical Chemistry | 3 | 1 |
515 | Clinical Laboratory Training | —- | 2 |
516 | Clinical Toxicology | 2 | 1 |
Fifth year/ Second Semester
Total number of credit units: – 17
Course number | Course title | Credit hr/week | |
Theory | Lab. | ||
Project | 1 | —- | |
527 | Pharmacoeconomics | 2 | —- |
528 | Applied Therapeutics II | 2 | —- |
529 | Therapeutic Drug Monitoring | 2 | 1 |
5210 | Advanced Pharmaceutical Analysis | 3 | 1 |
5211 | Hospital Training | —- | 2 |
5212 | Dosage Form Design | 2 | — |
5213 | Pharmaceutical Biotechnology | 1 | – |